Compact SUV Shootout: Creta vs Seltos vs Kushaq vs Taigun
Head-to-Head
| Hyundai Creta | Kia Seltos | Skoda Kushaq | Volkswagen Taigun | |
|---|---|---|---|---|
| Price Range | ₹10.99 L – ₹19.99 L | ₹10.99 L – ₹19.99 L | ₹10.99 L – ₹17.99 L | ₹11.49 L – ₹18.49 L |
| Body Type | SUV | SUV | — | SUV |
| Fuel Types | Diesel, Petrol | Diesel, Petrol | — | Petrol |
| Seating | — | — | — | — |
| Boot Space | — | — | — | — |
| Airbags | — | — | — | — |
| NCAP Rating | — | — | — | — |
Our Recommendation
<p>Four different takes on the same brief: the Creta wins on value and features, the Taigun on driving dynamics.</p>
0 Comments
Be the first to share your thoughts.